⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
BRAZIL

America Mineiro

Stats & Fixtures
📅 Founded: 1912 🏟 Stadium: Estádio Raimundo Sampaio
League Position #19 11 pts · GD -23
📅Played23
🏆Wins2
Draws5
Losses16
🥅Goals For16
🛡Goals Against39
🔗BTTS52%
📈Over 2.557%

📊 Season Statistics

Current season · All competitions
Average goals scored
0.7
🛡
Average goals conceded
1.7
🎯
Shots on goal avg
4.17
📈
Total shots avg
11.91
🚩
Corners avg
5.13
🟨
Yellow cards avg
2.09
Ball possession avg
51.4%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
74%
17 / 23
📈
Over 2.5 Goals
57%
13 / 23
🚀
Over 3.5 Goals
13%
3 / 23
BTTS Yes
52%
12 / 23

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Gonzalo Mastriani G
Gonzalo Mastriani America Mineiro
4
Goals
Top Assists
Matías Segovia M
Matías Segovia America Mineiro
2
Assists
Goal Contributions
Gonzalo Mastriani G
Gonzalo Mastriani America Mineiro
5
Goals + Assists
Yellow Cards
Rafael Barcelos R
Rafael Barcelos America Mineiro
6
Yellow cards
Red Cards
Emerson Santos E
Emerson Santos America Mineiro
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
G 19 19 1646 0 0 0 0 0 4 0 6.8
M 19 19 1276 1 1 2 11 5 2 0 6.8
F 17 13 1074 4 1 5 23 15 1 0 6.0
M 16 12 925 2 2 4 18 8 3 0 7.0
M 14 7 550 0 2 2 8 1 1 0 6.5
D 12 10 917 0 1 1 5 1 1 0 6.6
M 12 7 616 0 0 0 1 0 0 0 6.8
M 12 10 614 0 0 0 8 2 0 0 6.7
D 11 10 968 0 0 0 1 0 6 0 6.5
M 11 7 492 2 1 3 10 6 0 0 5.5
D 10 9 839 1 0 1 5 3 3 0 6.9
M 10 6 606 0 0 0 6 1 1 0 6.6
M 10 5 549 0 0 0 14 8 2 0 6.6
D 9 7 595 0 0 0 2 2 2 0 5.7
D 9 7 480 0 0 0 0 0 0 0 6.2
M 8 7 461 0 0 0 3 3 0 0 5.9
D 8 8 444 1 0 1 5 1 0 1 4.9
M 8 6 387 0 0 0 3 1 0 0 6.7
M 8 4 368 1 0 1 5 3 1 0 6.6
M 7 3 422 0 1 1 4 2 1 0 6.5
D 6 6 402 0 0 0 2 0 0 0 7.0
M 6 3 335 0 0 0 7 6 1 0 6.9
M 6 2 102 0 0 0 1 1 1 0 4.3
M 5 5 448 0 1 1 8 5 0 0 6.5
D 5 5 410 0 0 0 0 0 0 0 6.9
D 5 4 288 0 0 0 2 0 1 0 6.6
F 5 0 161 0 0 0 2 1 1 0 6.6
D 4 4 367 0 0 0 4 2 1 0 6.7
F 4 0 74 0 0 0 0 0 0 0 6.5
D 3 3 282 0 0 0 0 0 0 0 6.4
M 3 3 194 0 0 0 2 0 0 0 6.4
M 3 1 176 0 0 0 1 0 1 0 6.4
D 2 1 105 0 0 0 0 0 1 0 6.2
M 2 0 29 0 0 0 0 0 0 0 6.7
D 1 1 98 0 0 0 4 2 0 0 6.3
M 1 1 69 0 0 0 3 1 0 0 6.2
M 1 0 40 0 0 0 1 1 1 0 6.3
D 1 0 35 0 0 0 0 0 0 0 6.3
M 1 0 30 0 0 0 0 0 0 0 6.3
D 1 0 21 0 0 0 0 0 0 0 5.5
D 1 0 13 0 0 0 0 0 0 0 6.9
D 1 0 8 0 0 0 0 0 1 0 6.2
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 1 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.