Primera Nacional Predictions
This page provides detailed coverage of Argentina’s Primera Nacional competition. Here you’ll find match predictions, upcoming fixtures, recent results, league standings, and key statistics to help follow the Primera Nacional season.
Primera Nacional Match Predictions
The predictions section focuses on upcoming Primera Nacional matches. Analysis is based on recent team form, home and away performance, goal trends, and matchup data.
Primera Nacional Fixtures
The fixtures section displays upcoming Primera Nacional matches by matchweek, including kickoff times and scheduled pairings.
Primera Nacional Results
Recent Primera Nacional results provide insight into current form and momentum across the league.
Primera Nacional Standings
The Primera Nacional standings show current table positions, points totals, and recent form for all teams.
Primera Nacional Statistics
Statistical summaries highlight performance trends across Primera Nacional, including attacking and defensive records.
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 | LWWWD |
| 2 | Racing Cordoba | 6 | 3 | 2 | 1 | 5 | 5 | 0 | 11 | DWWDL |
| 3 | Def. De Belgrano | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 | DWWDD |
| 4 | Acassuso | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 | LLWWW |
| 5 | San Miguel | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | LDWDW |
| 6 | Ferro | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | WLLDD |
| 7 | Colon Santa Fe | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | LWDDW |
| 8 | Almirante Brown | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | LDLWW |
| 9 | Godoy Cruz | 5 | 1 | 4 | 0 | 5 | 4 | 1 | 7 | DWDDD |
| 10 | All Boys | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | LWDLW |
| 11 | Los Andes | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 | WDLDD |
| 12 | CA Mitre | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | DDDWL |
| 13 | Ciudad de Bolívar | 6 | 0 | 6 | 0 | 3 | 3 | 0 | 6 | DDDDD |
| 14 | Deportivo Madryn | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 | WLDDL |
| 15 | San Telmo | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | WDLDL |
| 16 | Central Norte | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 | WDLDL |
| 17 | Chaco For Ever | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 | LDLLD |
| 18 | CA Estudiantes | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 | WWDWD |
| 2 | Gimnasia Jujuy | 6 | 4 | 0 | 2 | 8 | 9 | -1 | 12 | WLWWL |
| 3 | Nueva Chicago | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | WLWDW |
| 4 | Gimnasia Y Tiro | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 | LDWWW |
| 5 | Atletico DE Rafaela | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 | WWWLD |
| 6 | San Martin T. | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | DWDWD |
| 7 | Midland | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | WDWDL |
| 8 | Temperley | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | WDLWD |
| 9 | Agropecuario | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | DDWLL |
| 10 | Almagro | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | WWDLL |
| 11 | Atletico Atlanta | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | LLWDL |
| 12 | San Martin S.J. | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDLLW |
| 13 | Club A. Guemes | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | DDWLL |
| 14 | Patronato | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | WLDLD |
| 15 | Quilmes | 5 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | LWLDL |
| 16 | Chacarita Juniors | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | LLLWD |
| 17 | Deportivo Maipu | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LLDWL |
| 18 | Colegiales | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | LLLWL |
| # | Team | Goals scored | Goals per game |
|---|---|---|---|
| 1 |
|
10 | 1.67 |
| 2 |
|
8 | 1.6 |
| 3 |
|
8 | 1.6 |
| 4 |
|
7 | 1.4 |
| 5 |
|
8 | 1.33 |
| # | Team | Goals conceded | Goals per game |
|---|---|---|---|
| 1 |
|
2 | 0.33 |
| 2 |
|
2 | 0.4 |
| 3 |
|
2 | 0.4 |
| 4 |
|
2 | 0.4 |
| 5 |
|
2 | 0.4 |
| # | Team | Goals scored | Goals per game |
|---|---|---|---|
| 1 |
|
0 | 0 |
| 2 |
|
1 | 0.2 |
| 3 |
|
3 | 0.5 |
| 4 |
|
3 | 0.5 |
| 5 |
|
3 | 0.6 |
| # | Team | Goals conceded | Goals per game |
|---|---|---|---|
| 1 |
|
12 | 2 |
| 2 |
|
9 | 1.8 |
| 3 |
|
9 | 1.8 |
| 4 |
|
8 | 1.6 |
| 5 |
|
9 | 1.5 |
Related Argentina Soccer Predictions
🇦🇷 Argentina Primera Nacional 2026
Season start: 7 February 2026
Season end: 29 November 2026
Playoffs start: 7 November 2026
Playoffs end: 29 November 2026
PRIMERA NACIONAL PREDICTIONS FAQs
Q: Does this page show match predictions?
A: Yes. Match predictions are displayed for upcoming Primera Nacional fixtures within the predictions section.
Q: What information is available on this page?
A: This page includes match predictions, fixtures, results, league standings, and statistical summaries.
Q: How often is Primera Nacional data updated?
A: Primera Nacional data is updated regularly as matches are played and new fixtures are scheduled.
Q: What makes the Primera Nacional unique?
A: The Primera Nacional features a large number of teams, long seasons, and intense promotion battles, making it one of the most demanding second divisions in South America.
Q: Are Primera Nacional predictions guaranteed?
A: No. All predictions are provided for informational purposes only and do not guarantee results.



































