All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Botafogo
Stats & Fixtures
League Position
#11
30 pts · GD 1
📅Played33
🏆Wins14
➖Draws8
✕Losses11
🥅Goals For54
🛡Goals Against48
🔗BTTS67%
📈Over 2.564%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Vitoria 1 - 0 Botafogo
16 Aug
L
Cienciano 6 - 1 Botafogo
14 Aug
D
Botafogo 1 - 1 Fluminense
09 Aug
W
Cruzeiro 0 - 1 Botafogo
26 Jul
D
Botafogo 0 - 0 Vitoria
23 Jul
W
Botafogo 2 - 1 Santos
16 Jul
L
Bahia 2 - 1 Botafogo
30 May
W
Caracas FC 1 - 3 Botafogo
27 May
D
Sao Paulo 1 - 1 Botafogo
23 May
W
Independiente Petrolero 0 - 3 Botafogo
21 May
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 21 | 20 | 1637 | 3 | 3 | 6 | 10 | 3 | 4 | 0 | ||
| M | 21 | 14 | 1249 | 5 | 0 | 5 | 31 | 20 | 2 | 0 | ||
| F | 20 | 19 | 1637 | 7 | 1 | 8 | 38 | 22 | 2 | 0 | ||
| M | 20 | 18 | 1629 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | ||
| M | 20 | 16 | 1327 | 0 | 3 | 3 | 11 | 6 | 4 | 0 | ||
| M | 17 | 16 | 1422 | 7 | 2 | 9 | 24 | 12 | 1 | 0 | ||
| D | 17 | 15 | 1419 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | ||
| M | 17 | 17 | 1393 | 1 | 0 | 1 | 14 | 3 | 4 | 1 | ||
| M | 15 | 7 | 607 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 14 | 6 | 639 | 3 | 2 | 5 | 7 | 5 | 1 | 0 | ||
| M | 13 | 6 | 588 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | ||
| D | 12 | 12 | 1054 | 1 | 2 | 3 | 13 | 7 | 5 | 1 | ||
| M | 12 | 3 | 405 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | ||
| M | 12 | 3 | 347 | 1 | 1 | 2 | 11 | 4 | 2 | 0 | ||
| M | 11 | 8 | 807 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | ||
| M | 11 | 7 | 707 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | ||
| G | 10 | 10 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| M | 10 | 6 | 487 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | ||
| M | 10 | 6 | 478 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| G | 8 | 7 | 689 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 8 | 8 | 651 | 1 | 0 | 1 | 6 | 4 | 4 | 0 | ||
| D | 8 | 3 | 319 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | ||
| M | 7 | 4 | 416 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| M | 7 | 4 | 406 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | ||
| D | 6 | 6 | 542 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 6 | 1 | 192 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | ||
| G | 5 | 5 | 476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 4 | 1 | 191 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | ||
| F | 4 | 0 | 78 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| D | 3 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| F | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 0 | 44 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| G | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| D | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.