⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
ENGLAND

Bristol Rovers

Stats & Fixtures
📅 Founded: 1883 🏟 Stadium: Memorial Stadium
League Position #16 19 pts · GD -5
📅Played26
🏆Wins9
➖Draws5
✕Losses12
🥅Goals For37
🛡Goals Against41
🔗BTTS50%
📈Over 2.558%

📊 Season Statistics

Current season · All competitions
⚽
Average goals scored
1.42
🛡
Average goals conceded
1.58
🎯
Shots on goal avg
4.85
📈
Total shots avg
15.65
🚩
Corners avg
5.4
🟨
Yellow cards avg
1.95
⏱
Ball possession avg
47.6%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
81%
21 / 26
📈
Over 2.5 Goals
58%
15 / 26
🚀
Over 3.5 Goals
38%
10 / 26
✅
BTTS Yes
50%
13 / 26

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Fabrizio Cavegn F
Fabrizio Cavegn Bristol Rovers
3
Goals
Top Assists
Clinton Mola C
Clinton Mola Bristol Rovers
2
Assists
Goal Contributions
Tom James T
Tom James Bristol Rovers
3
Goals + Assists
Yellow Cards
Kofi Balmer K
Kofi Balmer Bristol Rovers
6
Yellow cards
Red Cards
Tommy Leigh T
Tommy Leigh Bristol Rovers
2
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min ⚽ 🅰 G+A Shots SOT 🟨 🟥 ★
G 15 15 1260 0 1 1 0 0 0 0 5.8
M 15 15 1038 1 0 1 28 11 4 0 6.4
M 15 14 872 0 1 1 1 0 0 0 5.2
M 14 14 1255 2 1 3 16 6 2 0 6.5
M 14 14 1238 0 2 2 9 2 3 0 6.3
M 14 14 1170 0 1 1 6 1 6 0 5.8
M 14 13 297 1 1 2 6 4 0 0 5.9
F 13 13 836 3 0 3 18 9 0 0 6.3
D 13 13 720 1 0 1 5 3 3 0 4.3
M 13 13 711 3 0 3 25 11 1 0 6.6
G 13 13 90 0 0 0 0 0 0 0 0.5
M 12 10 610 2 0 2 19 8 2 0 6.1
F 12 12 312 0 0 0 5 3 0 0 5.9
M 11 11 177 1 0 1 4 2 0 0 3.6
D 10 10 857 0 1 1 9 1 2 0 6.0
D 10 10 585 0 0 0 10 2 1 0 4.6
M 10 10 506 1 0 1 9 2 0 0 5.0
M 9 9 587 0 0 0 7 2 3 0 5.5
M 8 8 588 1 0 1 14 3 3 2 6.2
M 8 8 311 1 0 1 5 1 0 0 5.1
M 5 3 178 0 0 0 2 1 0 0 6.3
D 4 4 296 0 0 0 2 0 1 0 6.7
D 3 3 90 0 0 0 0 0 1 0 1.9
M 1 1 90 2 0 2 5 3 0 0 9.2
M 1 1 90 0 1 1 0 0 0 0 7.4
D 1 1 90 0 0 0 2 0 0 0 7.3
D 1 1 90 0 0 0 1 0 0 0 7.1
D 1 1 90 0 0 0 1 0 0 0 6.9
D 1 1 90 0 0 0 0 0 0 0 6.7
M 1 1 90 0 0 0 2 1 1 0 6.6
G 1 1 90 0 0 0 0 0 0 0 6.2
M 1 1 70 1 0 1 3 1 0 0 7.4
M 1 1 69 0 0 0 0 0 0 0 7.2
D 1 1 69 0 0 0 0 0 0 0 6.6
F 1 1 62 1 2 3 5 2 0 0 9.4
M 1 1 21 0 0 0 0 0 0 0 6.9
F 1 1 21 0 0 0 0 0 0 0 6.4
F 1 1 20 0 0 0 0 0 0 0 6.4
D 1 1 13 0 0 0 0 0 0 0 6.5
G 1 1 0 0 0 0 0 0 0 0 0.0
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.