All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
ITALY
Cagliari
Stats & Fixtures
League Position
#14
43 pts · GD -13
📅Played41
🏆Wins12
➖Draws12
✕Losses17
🥅Goals For46
🛡Goals Against56
🔗BTTS54%
📈Over 2.549%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
AC Milan 1 - 2 Cagliari
24 May
W
Cagliari 2 - 1 Torino
17 May
L
Cagliari 0 - 2 Udinese
09 May
D
Bologna 0 - 0 Cagliari
03 May
W
Cagliari 3 - 2 Atalanta
27 Apr
L
Inter 3 - 0 Cagliari
17 Apr
W
Cagliari 1 - 0 Cremonese
11 Apr
L
Sassuolo 2 - 1 Cagliari
04 Apr
L
Cagliari 0 - 1 Napoli
20 Mar
L
Pisa 3 - 1 Cagliari
15 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 40 | 34 | 3190 | 1 | 3 | 4 | 20 | 12 | 4 | 0 | ||
| G | 39 | 39 | 3547 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 38 | 34 | 2753 | 7 | 6 | 13 | 42 | 16 | 6 | 0 | ||
| M | 37 | 34 | 3112 | 1 | 4 | 5 | 19 | 7 | 3 | 0 | ||
| M | 36 | 34 | 2905 | 0 | 3 | 3 | 8 | 3 | 10 | 1 | ||
| M | 34 | 22 | 2008 | 3 | 4 | 7 | 28 | 12 | 4 | 0 | ||
| M | 33 | 19 | 1692 | 0 | 3 | 3 | 9 | 2 | 2 | 0 | ||
| M | 28 | 25 | 2122 | 2 | 0 | 2 | 25 | 9 | 3 | 0 | ||
| F | 28 | 14 | 1371 | 6 | 1 | 7 | 22 | 13 | 4 | 0 | ||
| D | 27 | 27 | 2280 | 2 | 0 | 2 | 9 | 3 | 5 | 1 | ||
| M | 25 | 6 | 935 | 2 | 1 | 3 | 7 | 7 | 3 | 0 | ||
| D | 24 | 21 | 1818 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||
| F | 24 | 12 | 1050 | 4 | 0 | 4 | 13 | 8 | 1 | 0 | ||
| M | 22 | 18 | 1587 | 0 | 2 | 2 | 17 | 7 | 3 | 0 | ||
| M | 21 | 16 | 1350 | 1 | 0 | 1 | 14 | 1 | 4 | 0 | ||
| D | 20 | 20 | 1797 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | ||
| M | 20 | 10 | 875 | 2 | 2 | 4 | 12 | 6 | 3 | 0 | ||
| M | 17 | 16 | 1323 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | ||
| M | 16 | 7 | 881 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | ||
| F | 13 | 3 | 399 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | ||
| F | 13 | 1 | 246 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | ||
| D | 12 | 9 | 876 | 0 | 1 | 1 | 6 | 2 | 5 | 0 | ||
| M | 12 | 4 | 453 | 3 | 2 | 5 | 10 | 8 | 3 | 0 | ||
| F | 9 | 3 | 350 | 2 | 0 | 2 | 12 | 3 | 1 | 0 | ||
| F | 8 | 3 | 241 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | ||
| F | 8 | 0 | 105 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | ||
| M | 6 | 1 | 152 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| M | 4 | 4 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 4 | 0 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 77 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | ||
| M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.