⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
ITALY

Cagliari

Stats & Fixtures
📅 Founded: 1920 🏟 Stadium: Unipol Domus
League Position #14 43 pts · GD -13
📅Played41
🏆Wins12
Draws12
Losses17
🥅Goals For46
🛡Goals Against56
🔗BTTS54%
📈Over 2.549%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.12
🛡
Average goals conceded
1.37
🎯
Shots on goal avg
3.51
📈
Total shots avg
10.95
🚩
Corners avg
3.78
🟨
Yellow cards avg
2.02
Ball possession avg
45.8%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
78%
32 / 41
📈
Over 2.5 Goals
49%
20 / 41
🚀
Over 3.5 Goals
20%
8 / 41
BTTS Yes
54%
22 / 41

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
7
Goals
Top Assists
6
Assists
Goal Contributions
13
Goals + Assists
Yellow Cards
Adam Obert A
Adam Obert Cagliari
10
Yellow cards
Red Cards
Adam Obert A
Adam Obert Cagliari
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
M 40 34 3190 1 3 4 20 12 4 0 6.6
G 39 39 3547 0 0 0 0 0 2 0 7.1
M 38 34 2753 7 6 13 42 16 6 0 7.0
M 37 34 3112 1 4 5 19 7 3 0 7.0
M 36 34 2905 0 3 3 8 3 10 1 6.8
M 34 22 2008 3 4 7 28 12 4 0 6.9
M 33 19 1692 0 3 3 9 2 2 0 6.6
M 28 25 2122 2 0 2 25 9 3 0 6.6
F 28 14 1371 6 1 7 22 13 4 0 6.8
D 27 27 2280 2 0 2 9 3 5 1 7.0
M 25 6 935 2 1 3 7 7 3 0 6.6
D 24 21 1818 0 1 1 6 0 6 0 6.6
F 24 12 1050 4 0 4 13 8 1 0 6.6
M 22 18 1587 0 2 2 17 7 3 0 6.6
M 21 16 1350 1 0 1 14 1 4 0 6.7
D 20 20 1797 1 0 1 5 3 3 0 6.7
M 20 10 875 2 2 4 12 6 3 0 6.8
M 17 16 1323 1 0 1 3 2 3 0 6.7
M 16 7 881 1 0 1 7 2 1 0 6.6
F 13 3 399 0 0 0 11 6 0 0 6.5
F 13 1 246 1 1 2 4 1 1 0 6.4
D 12 9 876 0 1 1 6 2 5 0 6.7
M 12 4 453 3 2 5 10 8 3 0 6.9
F 9 3 350 2 0 2 12 3 1 0 6.6
F 8 3 241 2 0 2 6 4 0 0 6.7
F 8 0 105 1 0 1 4 2 0 0 6.7
M 6 1 152 1 0 1 2 2 0 0 6.8
M 4 4 266 0 0 0 0 0 0 0 6.5
D 4 0 106 0 0 0 1 0 0 0 6.5
F 2 0 31 0 0 0 0 0 0 0 6.5
M 1 1 99 0 0 0 0 0 0 0 6.6
G 1 1 90 0 0 0 0 0 0 0 6.5
F 1 1 77 1 0 1 3 2 0 0 7.2
M 1 1 45 0 0 0 0 0 0 0 6.5
D 1 0 12 0 0 0 0 0 0 0 6.7
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.