All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Coritiba
Stats & Fixtures
League Position
#12
42 pts · GD -11
📅Played34
🏆Wins11
➖Draws9
✕Losses14
🥅Goals For40
🛡Goals Against51
🔗BTTS47%
📈Over 2.547%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Internacional 1 - 0 Coritiba
04 Nov
W
Coritiba 2 - 0 Vitoria
31 Oct
L
Coritiba 0 - 1 Gremio
26 Oct
L
Atletico-MG 1 - 0 Coritiba
17 Oct
D
Coritiba 1 - 1 Botafogo
12 Oct
L
Fluminense 4 - 0 Coritiba
09 Oct
L
Vasco DA Gama 5 - 0 Coritiba
19 Sep
D
Coritiba 3 - 3 Atletico Paranaense
12 Sep
L
Coritiba 1 - 2 Mirassol
06 Sep
W
Remo 2 - 3 Coritiba
31 Aug
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 31 | 31 | 2359 | 9 | 1 | 10 | 53 | 27 | 2 | 1 | ||
| M | 29 | 28 | 2252 | 1 | 9 | 10 | 25 | 8 | 2 | 0 | ||
| M | 29 | 14 | 913 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | ||
| D | 28 | 28 | 2245 | 1 | 1 | 2 | 7 | 1 | 4 | 1 | ||
| M | 27 | 27 | 2270 | 0 | 1 | 1 | 22 | 5 | 4 | 0 | ||
| D | 27 | 25 | 2041 | 1 | 0 | 1 | 14 | 2 | 2 | 0 | ||
| M | 27 | 25 | 1761 | 8 | 1 | 9 | 23 | 14 | 3 | 1 | ||
| M | 27 | 18 | 1489 | 5 | 2 | 7 | 24 | 11 | 4 | 0 | ||
| D | 26 | 21 | 1919 | 3 | 1 | 4 | 13 | 5 | 4 | 1 | ||
| M | 22 | 17 | 1307 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | ||
| G | 21 | 20 | 1457 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 20 | 18 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D | 19 | 18 | 1378 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | ||
| M | 19 | 10 | 864 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| M | 16 | 16 | 1312 | 1 | 2 | 3 | 25 | 8 | 3 | 0 | ||
| G | 15 | 15 | 1359 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 15 | 11 | 975 | 0 | 2 | 2 | 7 | 4 | 2 | 0 | ||
| M | 14 | 5 | 312 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | ||
| D | 13 | 8 | 553 | 3 | 0 | 3 | 8 | 4 | 1 | 0 | ||
| M | 11 | 4 | 441 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| M | 10 | 7 | 237 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 9 | 7 | 453 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | ||
| M | 9 | 4 | 399 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| F | 8 | 7 | 108 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 8 | 4 | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 7 | 7 | 395 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | ||
| D | 6 | 5 | 287 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 5 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 5 | 0 | 105 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| F | 5 | 0 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| D | 5 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| F | 5 | 3 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| D | 4 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 3 | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.