All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Flamengo
Stats & Fixtures
League Position
#1
16 pts · GD 12
📅Played33
🏆Wins21
➖Draws9
✕Losses3
🥅Goals For68
🛡Goals Against28
🔗BTTS55%
📈Over 2.558%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Flamengo 2 - 1 Cruzeiro
20 Aug
W
Mirassol 1 - 5 Flamengo
16 Aug
D
Cruzeiro 1 - 1 Flamengo
13 Aug
W
Flamengo 2 - 0 Vitoria
09 Aug
D
Internacional 1 - 1 Flamengo
29 Jul
D
Flamengo 1 - 1 Sao Paulo
26 Jul
W
Chapecoense-sc 0 - 4 Flamengo
23 Jul
W
Flamengo 4 - 2 Olimpia
17 Jul
W
Benfica 1 - 2 Flamengo
11 Jul
W
Flamengo 2 - 0 Lausanne
08 Jul
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 28 | 28 | 2462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 28 | 22 | 1936 | 13 | 7 | 20 | 43 | 29 | 1 | 0 | ||
| M | 28 | 21 | 1647 | 7 | 6 | 13 | 34 | 19 | 2 | 0 | ||
| D | 24 | 24 | 2026 | 1 | 1 | 2 | 15 | 5 | 6 | 0 | ||
| M | 23 | 18 | 1377 | 0 | 1 | 1 | 19 | 2 | 5 | 1 | ||
| M | 23 | 13 | 1234 | 3 | 4 | 7 | 23 | 16 | 1 | 1 | ||
| M | 23 | 10 | 967 | 5 | 4 | 9 | 16 | 10 | 3 | 0 | ||
| M | 22 | 20 | 1786 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | ||
| M | 20 | 18 | 1495 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | ||
| D | 20 | 14 | 1418 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | ||
| M | 20 | 13 | 1214 | 6 | 0 | 6 | 32 | 17 | 2 | 0 | ||
| D | 18 | 15 | 1234 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | ||
| M | 18 | 15 | 1157 | 6 | 3 | 9 | 31 | 17 | 2 | 0 | ||
| M | 18 | 11 | 1049 | 2 | 3 | 5 | 24 | 14 | 2 | 0 | ||
| M | 18 | 9 | 703 | 3 | 1 | 4 | 17 | 9 | 4 | 0 | ||
| D | 17 | 17 | 1308 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| D | 17 | 12 | 1140 | 0 | 4 | 4 | 10 | 5 | 0 | 0 | ||
| M | 15 | 13 | 1129 | 2 | 0 | 2 | 8 | 3 | 5 | 1 | ||
| M | 15 | 3 | 465 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | ||
| D | 11 | 8 | 714 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||
| D | 10 | 7 | 626 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| M | 10 | 4 | 393 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | ||
| M | 8 | 2 | 204 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| F | 8 | 0 | 92 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 2 | 1 | 58 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.