All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
ENGLAND
Reading
Stats & Fixtures
League Position
#7
12 pts · GD 7
📅Played18
🏆Wins9
➖Draws5
✕Losses4
🥅Goals For35
🛡Goals Against16
🔗BTTS50%
📈Over 2.556%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
D
Reading 1 - 1 Bradford
03 Oct
D
Wycombe 2 - 2 Reading
26 Sep
W
Reading 2 - 0 Notts County
19 Sep
L
Reading 1 - 2 Brentford
15 Sep
L
Cambridge United 2 - 1 Reading
12 Sep
W
Reading 3 - 1 Blackpool
05 Sep
W
Reading 5 - 0 Mansfield Town
02 Sep
W
Stevenage 0 - 3 Reading
25 Aug
D
AFC Wimbledon 0 - 0 Reading
22 Aug
D
Reading 1 - 1 Wycombe
18 Aug
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 9 | 9 | 811 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 9 | 8 | 646 | 1 | 2 | 3 | 13 | 6 | 1 | 0 | ||
| M | 9 | 8 | 311 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | ||
| F | 9 | 8 | 275 | 4 | 1 | 5 | 7 | 4 | 0 | 0 | ||
| M | 9 | 8 | 211 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| D | 8 | 8 | 721 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | ||
| D | 8 | 8 | 701 | 2 | 0 | 2 | 13 | 4 | 1 | 0 | ||
| D | 8 | 8 | 630 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| M | 8 | 8 | 630 | 0 | 1 | 1 | 16 | 3 | 0 | 0 | ||
| D | 8 | 8 | 189 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 7 | 7 | 543 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | ||
| M | 7 | 6 | 429 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | ||
| M | 7 | 6 | 425 | 2 | 0 | 2 | 10 | 4 | 0 | 0 | ||
| M | 7 | 6 | 237 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | ||
| F | 7 | 7 | 109 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| M | 6 | 6 | 454 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| F | 6 | 6 | 451 | 5 | 0 | 5 | 23 | 13 | 0 | 0 | ||
| G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 4 | 327 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | ||
| M | 4 | 4 | 302 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 3 | 3 | 192 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | ||
| D | 3 | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 2 | 158 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | ||
| G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.