All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Santos
Stats & Fixtures
League Position
#8
42 pts · GD 1
📅Played43
🏆Wins17
➖Draws14
✕Losses12
🥅Goals For71
🛡Goals Against59
🔗BTTS70%
📈Over 2.563%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Atletico-MG 2 - 1 Santos
11 Oct
D
Santos 2 - 2 Flamengo
08 Oct
W
Sao Paulo 1 - 2 Santos
02 Oct
W
Remo 1 - 2 Santos
19 Sep
L
Atletico-MG 4 - 2 Santos
16 Sep
W
Santos 2 - 1 Cruzeiro
13 Sep
W
Santos 2 - 0 Atletico-MG
09 Sep
W
Internacional 2 - 3 Santos
06 Sep
W
Corinthians 0 - 1 Santos
30 Aug
D
Santos 1 - 1 Mirassol
23 Aug
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 28 | 22 | 1967 | 1 | 3 | 4 | 23 | 6 | 3 | 0 | ||
| M | 27 | 17 | 1358 | 3 | 0 | 3 | 28 | 9 | 3 | 0 | ||
| G | 26 | 26 | 2388 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | ||
| M | 26 | 13 | 1167 | 4 | 2 | 6 | 23 | 10 | 2 | 0 | ||
| D | 25 | 25 | 2247 | 0 | 2 | 2 | 6 | 2 | 9 | 0 | ||
| M | 25 | 20 | 1756 | 2 | 3 | 5 | 11 | 3 | 2 | 0 | ||
| D | 25 | 24 | 1712 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | ||
| M | 25 | 20 | 1624 | 5 | 1 | 6 | 31 | 15 | 6 | 1 | ||
| M | 25 | 19 | 1579 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | ||
| D | 24 | 22 | 1898 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | ||
| M | 24 | 15 | 850 | 3 | 0 | 3 | 18 | 6 | 2 | 0 | ||
| F | 23 | 20 | 1774 | 15 | 5 | 20 | 53 | 22 | 8 | 1 | ||
| M | 20 | 17 | 993 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | ||
| D | 19 | 18 | 1694 | 0 | 1 | 1 | 9 | 2 | 4 | 0 | ||
| M | 18 | 17 | 1254 | 0 | 0 | 0 | 6 | 3 | 7 | 1 | ||
| M | 18 | 12 | 797 | 3 | 1 | 4 | 14 | 8 | 3 | 0 | ||
| M | 17 | 14 | 619 | 2 | 2 | 4 | 10 | 5 | 1 | 0 | ||
| M | 14 | 4 | 417 | 2 | 1 | 3 | 6 | 6 | 0 | 0 | ||
| M | 13 | 12 | 1063 | 8 | 3 | 11 | 35 | 19 | 8 | 0 | ||
| D | 12 | 9 | 540 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| D | 11 | 10 | 846 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | ||
| M | 10 | 8 | 252 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| M | 9 | 6 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| G | 8 | 8 | 555 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 8 | 2 | 275 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | ||
| M | 7 | 7 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 6 | 6 | 537 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
| D | 5 | 4 | 366 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||
| D | 5 | 4 | 358 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| M | 5 | 5 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 5 | 2 | 174 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | ||
| F | 5 | 0 | 69 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 4 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 3 | 3 | 235 | 0 | 1 | 1 | 12 | 3 | 2 | 0 | ||
| D | 3 | 3 | 229 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M | 3 | 3 | 108 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| D | 2 | 0 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.